2021 KIA Forte FE

VIN Number: | 3KPF24AD5ME357538 |
Mileage: | 12,580 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Exterior Color: | Silver |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$19,990
View Details
2015 KIA Optima LX

VIN Number: | KNAGM4A74F5662050 |
Mileage: | 54,230 miles |
Efficiency: | 23 miles city / 34 miles hwy |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$13,590
View Details
2018 KIA Soul Base

VIN Number: | KNDJN2A26J7907619 |
Mileage: | 57,930 miles |
Efficiency: | 24 miles city / 30 miles hwy |
Body Style: | 6-Speed Manual |
Exterior Color: | Green |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$12,990
View Details
Contact Forsage Auto Group
5820 Autoport Mall
San Diego, CA 92121
Phone: 858-214-8419
View Map
Print Listing
Copyright © Forsage Auto Group
Car Dealer Websites provided by Motorcar Marketing
